
| Study Name▲▼ | Client▲▼ | Sites▲▼ | Recruiters▲▼ | Status▲▼ | Created Date▲▼ | Actions |
|---|---|---|---|---|---|---|
| Campus Experience Survey | Campus | 3 | 2 | Active | Mar 10, 2026 | |
| Expo Visitor Feedback | Expo | 5 | 1 | Active | Mar 8, 2026 | |
| FB Ad Effectiveness Study | FB | 2 | 3 | Pending | Mar 5, 2026 | |
| Google UX Benchmark | 7 | 2 | Active | Feb 28, 2026 | ||
| Campus Dining Habits | Campus | 1 | 1 | Archived | Feb 20, 2026 | |
| Expo Brand Awareness | Expo | 4 | 2 | Pending | Feb 15, 2026 | |
| FB Content Engagement | FB | 3 | 2 | Active | Feb 10, 2026 | |
| Google Search Patterns | 6 | 3 | Active | Jan 30, 2026 |
No comments yet. Be the first!