
Manage and assign delivery routes, drivers, and dispatch schedules across your fleet.
| Schedule ID | Route | Assigned Driver | Scheduled Date | Status | Actions |
|---|---|---|---|---|---|
| SCH-0041 | Cape Town CBD → Bellville Western Cape | SN Sipho Nkosi | 2 Apr 2026 08:00 AM | In Progress | |
| SCH-0040 | Durban Harbour → Pinetown KwaZulu-Natal | TD Thandi Dlamini | 2 Apr 2026 09:30 AM | Scheduled | |
| SCH-0039 | Johannesburg CBD → Sandton Gauteng | BZ Bongani Zulu | 2 Apr 2026 11:00 AM | Pending | |
| SCH-0038 | Pretoria → Centurion Gauteng | LM Lerato Molefe | 1 Apr 2026 02:00 PM | Completed | |
| SCH-0037 | Port Elizabeth → Uitenhage Eastern Cape | AK Andile Khumalo | 1 Apr 2026 07:30 AM | Completed |
Bellville → Cape Town CBD
Select a driver to assign to the current schedule

Wednesday, 21 October 2026
14 deliveries scheduled for today
| Driver Name | Route | Status | ETA | Actions |
|---|---|---|---|---|
TM Thabo Mokoena | Johannesburg CBD to Sandton City | In-Transit | 14:35 | |
SN Sipho Ndlovu | Pretoria East to Centurion Mall | Pending | 15:10 | |
AD Ayanda Dlamini | Durban North to King Shaka Airport | Delivered | Completed | |
LM Lerato Mahlangu | Cape Town Waterfront to Stellenbosch | In-Transit | 16:20 | |
BK Bongani Khumalo | Bloemfontein Central to Botshabelo | Pending | 15:45 |
No comments yet. Be the first!