This document outlines the system requirements for Project-47e66764, a web-based NSE F&O Strategy Screener application. The application is designed to screen F&O stocks and indices such as Nifty, Bank Nifty, and Sensex for specific trading strategies.
Project-47e66764 aims to provide a web-based application that screens financial instruments based on specific trading strategies. The application will analyze underlying price charts and flag instruments that meet predefined conditions. It will operate during NSE market hours and provide real-time updates and alerts to users.
The homepage of Project-47e66764 will feature an interactive financial dashboard with a dynamic, real-time updating table of trading hits. Users can hover over table rows to reveal detailed insights and click to expand interactive charts. The design will employ a parallax effect, where background elements move at different speeds to create a sense of depth. The charts will be animated using framer-motion for smooth transitions and interactions, providing a seamless user experience.
The landing page will utilize a "parallax" interaction model, creating a visually rich first impression with layered depth via scroll. Internal pages will maintain a "static" model for clarity and ease of data analysis.

Live F&O hits across Nifty, Bank Nifty, Sensex and NSE stocks
| Underlying | TF | Last Close | Supertrend | Upper BB | RSI | Trigger | Suggested CE | CE LTP | Suggested PE | PE LTP |
|---|---|---|---|---|---|---|---|---|---|---|
| 15m | 24,691.80 | 24,580.25 | 24,780.50 | 62.4 | 14:05:00 | NIFTY 25000 CE | 185.30 | NIFTY 24400 PE | 92.15 | |
| 15m | 53,245.60 | 52,980.00 | 53,420.75 | 58.7 | 14:05:00 | BANKNIFTY 53500 CE | 245.80 | BANKNIFTY 53000 PE | 178.40 | |
| 1h | 3,128.50 | 3,085.20 | 3,165.00 | 65.1 | 13:30:00 | RELIANCE 3150 CE | 62.35 | RELIANCE 3100 PE | 48.90 | |
| 15m | 1,892.30 | 1,870.50 | 1,915.75 | 55.8 | 14:10:00 | HDFCBANK 1900 CE | 34.20 | HDFCBANK 1880 PE | 22.65 | |
| 5m | 81,567.40 | 81,280.00 | 81,750.25 | 61.2 | 14:15:00 | SENSEX 81600 CE | 312.50 | SENSEX 81400 PE | 198.75 | |
| 1h | 4,215.80 | 4,170.25 | 4,260.50 | 59.3 | 13:45:00 | TCS 4250 CE | 88.60 | TCS 4200 PE | 72.10 |

Live F&O hits across Nifty, Bank Nifty, Sensex and NSE stocks
| Underlying | TF | Last Close | Supertrend | Upper BB | RSI | Trigger | Suggested CE | CE LTP | Suggested PE | PE LTP |
|---|---|---|---|---|---|---|---|---|---|---|
| 15m | 24,691.80 | 24,580.25 | 24,780.50 | 62.4 | 14:05:00 | NIFTY 25000 CE | 185.30 | NIFTY 24400 PE | 92.15 | |
| 15m | 53,245.60 | 52,980.00 | 53,420.75 | 58.7 | 14:05:00 | BANKNIFTY 53500 CE | 245.80 | BANKNIFTY 53000 PE | 178.40 | |
| 1h | 3,128.50 | 3,085.20 | 3,165.00 | 65.1 | 13:30:00 | RELIANCE 3150 CE | 62.35 | RELIANCE 3100 PE | 48.90 | |
| 15m | 1,892.30 | 1,870.50 | 1,915.75 | 55.8 | 14:10:00 | HDFCBANK 1900 CE | 34.20 | HDFCBANK 1880 PE | 22.65 | |
| 5m | 81,567.40 | 81,280.00 | 81,750.25 | 61.2 | 14:15:00 | SENSEX 81600 CE | 312.50 | SENSEX 81400 PE | 198.75 | |
| 1h | 4,215.80 | 4,170.25 | 4,260.50 | 59.3 | 13:45:00 | TCS 4250 CE | 88.60 | TCS 4200 PE | 72.10 |
No comments yet. Be the first!