
Internal audit tracking for Al-Fares Construction Industries Factory
| Audit ID | Type | Department | Scheduled Date | Status | Assigned To | Compliance % | |
|---|---|---|---|---|---|---|---|
| AUD-2024-001 | Internal | Quality Control | 2024-01-15 | Completed | AK Ahmad Khalil | 97% | |
| AUD-2024-002 | Supplier | Procurement | 2024-01-20 | In Progress | SM Sara Mansour | 74% | |
| AUD-2024-003 | Inventory | Warehouse | 2024-01-22 | Pending | ON Omar Nasser | - | |
| AUD-2024-004 | Quality | Manufacturing | 2024-01-25 | In Progress | LH Lina Haddad | 88% | |
| AUD-2024-005 | Internal | Sales | 2024-01-28 | Completed | RA Rami Abu-Ali | 92% | |
| AUD-2024-006 | Customer | Customer Service | 2024-02-02 | Pending | DQ Dina Qasim | - |
Internal quality audit for the manufacturing division to assess adherence to ISO 9001:2015 standards and evaluate process efficiency across production lines.
No comments yet. Be the first!