
Monitor and manage class-wise attendance records across all departments.
| Class / Subject | Date | Total | Present | Absent | Attendance % | Actions | |
|---|---|---|---|---|---|---|---|
B.Com - Sec A Financial Accounting | 09 Apr 2026 | 70 | 60 | 10 | 86% | ||
B.Sc Physics - Sec A Quantum Mechanics | 08 Apr 2026 | 38 | 19 | 19 | 50% | ||
B.Tech Civil - Sec A Structural Analysis | 07 Apr 2026 | 48 | 40 | 8 | 83% | ||
B.Tech CSE - Sec A Data Structures & Algorithms | 10 Apr 2026 | 62 | 57 | 5 | 92% | ||
B.Tech CSE - Sec B Operating Systems | 10 Apr 2026 | 58 | 43 | 15 | 74% |
Search individual student attendance records, filter by department and status.
Showing 8 of 8 students
April 2024 — Visualizing daily attendance patterns across departments
Quick Actions
Select classes and apply attendance actions in batch
No comments yet. Be the first!