My Portfolio
View and manage your investment holdings
Asset Allocation
Holdings
| Symbol / Asset ↑ | Shares ↕ | Current Price ↕ | Gain / Loss ↕ | Asset Class ↕ | Today | Actions |
|---|---|---|---|---|---|---|
🍎 AAPLApple Inc. | 150 | $187.65Buy: $148.32 | +$5.90K↑ +26.52% | Stocks | +$2.34 (+1.26%) | |
📦 AMZNAmazon.com Inc. | 45 | $185.07Buy: $127.12 | +$2.61K↑ +45.59% | Stocks | +$3.41 (+1.88%) | |
📊 BNDVanguard Total Bond | 200 | $72.18Buy: $73.45 | $-254.00↓ -1.73% | Bonds | +$0.12 (+0.17%) | |
₿ BTC-USDBitcoin | 0.85 | $67.34KBuy: $41.20K | +$22.22K↑ +63.45% | Crypto | +$1.24K (+1.88%) | |
Ξ ETH-USDEthereum | 12 | $3.51KBuy: $2.18K | +$15.96K↑ +61.01% | Crypto | $-45.00 (-1.27%) | |
🪟 MSFTMicrosoft Corp. | 80 | $417.88Buy: $335.40 | +$6.60K↑ +24.59% | Stocks | $-1.22 (-0.29%) | |
📈 SPYSPDR S&P 500 ETF | 35 | $523.45Buy: $445.00 | +$2.75K↑ +17.63% | ETF | +$5.67 (+1.09%) | |
🌍 VWOVanguard Emerging Mkts | 90 | $44.85Buy: $41.20 | +$328.50↑ +8.86% | ETF | +$0.33 (+0.74%) |


No comments yet. Be the first!