Transactions
| Date | Description | Card | Category | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| 2025-01-02 | AWS-3946 | •••• 5204 | Software | ₹1,326 | pending | |
| 2025-01-03 | Uber-7962 | •••• 3782 | Office Supplies | ₹4,389 | rejected | |
| 2025-01-04 | Zomato-5872 | •••• 6011 | Marketing | ₹4,318 | approved | |
| 2025-01-05 | Amazon-4960 | •••• 4111 | Meals | ₹940 | pending | |
| 2025-01-06 | Wework-4892 | •••• 5204 | Utilities | ₹2,268 | rejected | |
| 2025-01-07 | Canva-7169 | •••• 3782 | Travel | ₹1,582 | approved | |
| 2025-01-08 | HubSpot-5525 | •••• 6011 | Software | ₹4,330 | pending | |
| 2025-01-09 | Stripe-3579 | •••• 4111 | Office Supplies | ₹975 | rejected | |
| 2025-01-10 | AWS-6256 | •••• 5204 | Marketing | ₹2,168 | approved | |
| 2025-01-11 | Uber-4869 | •••• 3782 | Meals | ₹2,642 | pending |


No comments yet. Be the first!