Transactions
| Date | Description | Card | Category | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| 2025-01-02 | AWS-8745 | •••• 5204 | Software | ₹4,281 | pending | |
| 2025-01-03 | Uber-6724 | •••• 3782 | Office Supplies | ₹4,810 | rejected | |
| 2025-01-04 | Zomato-7219 | •••• 6011 | Marketing | ₹105 | approved | |
| 2025-01-05 | Amazon-7773 | •••• 4111 | Meals | ₹2,960 | pending | |
| 2025-01-06 | Wework-8025 | •••• 5204 | Utilities | ₹2,089 | rejected | |
| 2025-01-07 | Canva-9439 | •••• 3782 | Travel | ₹3,620 | approved | |
| 2025-01-08 | HubSpot-7280 | •••• 6011 | Software | ₹247 | pending | |
| 2025-01-09 | Stripe-8043 | •••• 4111 | Office Supplies | ₹1,653 | rejected | |
| 2025-01-10 | AWS-7929 | •••• 5204 | Marketing | ₹665 | approved | |
| 2025-01-11 | Uber-6290 | •••• 3782 | Meals | ₹374 | pending |


No comments yet. Be the first!