
Manage your student registrations efficiently. Add, view, and organize tutoring records all in one place.
| ID | First Name | Last Name | Subject | Lesson Day | Lesson Time | Hourly Rate | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Anna | Mueller | Mathematics | Monday | 15:00 - 16:00 | 45 $/hr | |
| 2 | Jan | Kowalski | Physics | Tuesday | 10:00 - 11:00 | 50 $/hr | |
| 3 | Sophie | Becker | Chemistry | Wednesday | 14:00 - 15:30 | 48 $/hr | |
| 4 | Lukas | Schmidt | Mathematics | Thursday | 16:00 - 17:00 | 45 $/hr | |
| 5 | Emma | Fischer | Physics | Monday | 09:00 - 10:00 | 50 $/hr |
Enter the student ID to remove their registration from the system.
No comments yet. Be the first!