Contracts
Create, manage, and track annual maintenance contracts.
| Contract Name / ID | Customer | Service Type | Status | Contract Value (AED) | Renewal Date | Next Visit | Actions | |
|---|---|---|---|---|---|---|---|---|
| HVAC Maintenance - Al Rashid Tower#1 | Al Rashid Properties | HVAC | Active | AED 48,000 | 15 Jun 2025 | 10 Mar 2025 | ||
| Plumbing AMC - Dubai Hills#2 | Emaar Facilities | Plumbing | Active | AED 32,000 | 20 Aug 2025 | 12 Mar 2025 | ||
| Electrical Maintenance - JLT Cluster#3 | DMCC Infrastructure | Electrical | Pending Renewal | AED 55,000 | 1 Apr 2025 | 28 Feb 2025 | ||
| HVAC & Plumbing - Marina Residences#4 | Marina View LLC | Combined | Expired | AED 67,000 | 10 Jan 2025 | — | ||
| Fire Safety AMC - JAFZA#5 | JAFZA Authority | Fire Safety | Active | AED 41,000 | 30 Sep 2025 | 15 Mar 2025 | ||
| Elevator Maintenance - Burj Area#6 | Emaar Hospitality | Elevator | Active | AED 72,000 | 22 Jul 2025 | 14 Mar 2025 | ||
| Plumbing AMC - Arabian Ranches#7 | Ranches Community | Plumbing | Pending Renewal | AED 28,000 | 18 May 2025 | 20 Mar 2025 | ||
| HVAC Maintenance - DIFC Gate#8 | DIFC Properties | HVAC | Active | AED 63,000 | 11 Nov 2025 | 18 Mar 2025 | ||
| Electrical AMC - Silicon Oasis#9 | Silicon Development | Electrical | Expired | AED 39,000 | 31 Dec 2024 | — | ||
| Combined AMC - JBR Walk#10 | JBR Management | Combined | Active | AED 81,000 | 5 Oct 2025 | 22 Mar 2025 |


No comments yet. Be the first!