Total Spent
$9869
Across filtered results
Budget Remaining
$5520
36% left
Avg per Day
$395
$395/day
Trip Count
5
5 trips
| Date | Description | Category | Amount | Payment | Trip | Actions |
|---|---|---|---|---|---|---|
| 2025-09-15 | Activities | $18 | Credit Card | Spain Escape | ||
| 2025-09-12 | Food | $75 | Cash | Spain Escape | ||
| 2025-09-08 | Hotels | $410 | PayPal | Spain Escape | ||
| 2025-09-05 | Flights | $650 | Credit Card | Spain Escape | ||
| 2025-08-10 | Food | $24 | Cash | Business Trip | ||
| 2025-08-07 | Flights | $780 | Company Card | Business Trip | ||
| 2025-08-05 | Food | $115 | Company Card | Business Trip | ||
| 2025-08-03 | Hotels | $890 | Company Card | Business Trip | ||
| 2025-08-01 | Flights | $780 | Credit Card | Business Trip | ||
| 2025-07-15 | Transport | $25 | Cash | Bali Retreat |
PG
Park Güell ticket
$18Tt
Tapas tour
$75An
Airbnb near Sagrada
$410BF
Barcelona Flight
$650C&
Coffee & snacks
$24Rf
Return flight
$780Sd
Steak dinner
$115MH
Midtown Hotel
$890Ft
Flight to New York
$780Sr
Scooter rental
$25Showing 1–10 of 25 expenses
Spending by Category
Activities: $175
Food: $419
Hotels: $3520
Flights: $5460
Transport: $295

No comments yet. Be the first!