| Date | Description | Category | Amount | Payment | Trip | Actions |
|---|---|---|---|---|---|---|
| 2025-09-15 | Activities | $18 | Credit Card | Spain Escape | ||
| 2025-09-12 | Food | $75 | Cash | Spain Escape | ||
| 2025-09-08 | Hotels | $410 | PayPal | Spain Escape | ||
| 2025-09-05 | Flights | $650 | Credit Card | Spain Escape | ||
| 2025-08-10 | Food | $24 | Cash | Business Trip | ||
| 2025-08-07 | Flights | $780 | Company Card | Business Trip | ||
| 2025-08-05 | Food | $115 | Company Card | Business Trip | ||
| 2025-08-03 | Hotels | $890 | Company Card | Business Trip | ||
| 2025-08-01 | Flights | $780 | Credit Card | Business Trip | ||
| 2025-07-15 | Transport | $25 | Cash | Bali Retreat |


No comments yet. Be the first!