
| # | Region | Q1 Revenue | Q2 Revenue | Q3 Revenue | Q4 Revenue | YoY Growth | Category | Manager | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North India | ₹12,40,000 | ₹14,80,000 | ₹13,20,000 | ₹16,50,000 | +18.4% | Enterprise | Priya Sharma | Active |
| 2 | South India | ₹9,80,000 | ₹11,20,000 | ₹10,60,000 | ₹13,40,000 | +22.1% | SMB | Ramesh Iyer | Active |
| 3 | West India | ₹15,20,000 | ₹17,60,000 | ₹16,80,000 | ₹19,10,000 | +14.7% | Enterprise | Sneha Patil | Active |
| 4 | East India | ₹6,40,000 | ₹7,10,000 | ₹6,90,000 | ₹8,20,000 | +9.3% | SMB | Arjun Das | Inactive |
| 5 | Central India | ₹4,20,000 | ₹4,80,000 | ₹5,10,000 | ₹5,90,000 | +31.2% | Startup | Kavya Singh | Active |
| 6 | Northeast India | ₹2,10,000 | ₹2,40,000 | ₹2,30,000 | ₹2,80,000 | +16.8% | Startup | Biren Hazarika | Active |
| 7 | Punjab & Haryana | ₹7,60,000 | ₹8,90,000 | ₹8,40,000 | ₹9,70,000 | +19.5% | SMB | Gurpreet Kaur | Active |
| 8 | Rajasthan & Gujarat | ₹11,30,000 | ₹12,80,000 | ₹11,90,000 | ₹14,20,000 | +11.8% | Enterprise | Vikram Mehta | Active |
| 9 | Telangana & AP | ₹8,70,000 | ₹9,40,000 | ₹9,10,000 | ₹11,30,000 | +25.6% | Enterprise | Ananya Reddy | Review |
| 10 | Maharashtra | ₹18,90,000 | ₹21,40,000 | ₹20,10,000 | ₹24,60,000 | +17.2% | Enterprise | Rohan Joshi | Active |
| 11 | Karnataka | ₹14,50,000 | ₹16,20,000 | ₹15,80,000 | ₹18,40,000 | +20.9% | Enterprise | Deepa Nair | Active |
| 12 | Kerala | ₹5,30,000 | ₹5,90,000 | ₹5,60,000 | ₹6,80,000 | +15.3% | SMB | Suresh Pillai | Active |
The system could not identify any table structures in this sheet. Try adjusting the detection settings or upload a different file.
No comments yet. Be the first!