
| Component | Detected Issues | Severity | Sub-Grade | |
|---|---|---|---|---|
External Body | Surface scratches on front panel (3 detected), minor dent on left side casing, faint discoloration near bottom vent. | Moderate | Good | ▾ |
Image Crop External Body AI Finding CV model detected 3 linear scratch marks (avg. 4.2 cm length) on the front panel surface. One shallow dent (~8mm diameter) identified on the left lateral casing. Discoloration consistent with normal wear near the bottom exhaust vent. No structural cracks detected. | ||||
Accessories | All detachable components present — tap, mounting bracket, and input tray verified. Minor surface staining on tap handle. | Minor | Excellent | ▾ |
Image Crop Accessories AI Finding All 3 listed accessories accounted for in image analysis. Tap handle shows cosmetic staining (light brown residue). Mounting bracket intact with no deformation. Input tray clips are functional and undamaged. Accessory completeness score: 100%. | ||||
Power Cord | Visible fraying at the cord-to-plug junction (~15mm exposed wiring). Heat discoloration on insulation sleeve detected. | Critical | Fair | ▾ |
Image Crop Power Cord AI Finding SAFETY ALERT: CV model identified fraying at the cord-to-plug junction with approximately 15mm of exposed copper wiring. Heat discoloration pattern on the insulation sleeve suggests prior overheating. Immediate replacement recommended before next deployment. Risk classification: High. | ||||
Internal Filters | Sediment buildup on pre-filter membrane (stage 1). Light discoloration on carbon block filter. No leakage marks. | Moderate | Good | ▾ |
Image Crop Internal Filters AI Finding Stage 1 pre-filter shows moderate sediment accumulation consistent with 8–12 months of use. Carbon block filter exhibits light brownish discoloration (within acceptable limits). RO membrane appears intact with no visible deformation or leakage marks. Recommended: pre-filter replacement at servicing. | ||||
Sensors & Electronics | All sensor units intact. No corrosion or water ingress detected. TDS meter calibration within normal operating range. | None | Excellent | ▾ |
Image Crop Sensors & Electronics AI Finding Visual inspection of sensor housing shows no corrosion, oxidation, or signs of water ingress on any of the 4 sensor units. PCB connector terminals appear clean and secure. TDS meter reading visible in close-up image — value consistent with calibrated range. Electronics assessment: PASS. | ||||
Prioritized action items generated by AI-powered condition analysis
AI detected fraying and heat discoloration near the plug base. Safety risk — replacement mandatory before redeployment.
Severe sediment buildup and discoloration detected in the filter chamber. Functional performance significantly impacted.
Multiple surface scratches and a moderate dent observed on the front panel. Cosmetic refurbishment recommended for redeployment.
Detachable tap bracket is absent. Customer accountability flagged. Replacement part required from spares inventory.
Minor corrosion marks visible on TDS sensor contacts. Professional cleaning advised to prevent false readings post-redeployment.
Light staining and discoloration on side panels. Standard cleaning protocol is sufficient. Low priority cosmetic issue.
No comments yet. Be the first!