
Admin Panelheroic-dollar v1.0
Configure and manage external exchange rate API integrations. Keys are encrypted at rest. Toggle sources active/inactive without deleting them.
| Source Name | API Key | Status | Last Used | Actions |
|---|---|---|---|---|
| ExchangeRate-API | er_liv••••••••••••••••RuG6 | 2026-03-11 14:22 PST | ||
| Open Exchange Rates | oxr_7f••••••••••••••••7n9j | 2026-03-11 13:47 PST | ||
| Fixer.io (Backup) | fxr_b3••••••••••••••••c6d2 | 2026-02-28 09:15 PST |
| Timestamp (PST) | User / System | Event Type | Description | IP Address | |
|---|---|---|---|---|---|
| 2026-03-11 09:42:17 PST | orianna.salameh | Login | Admin login successful from Chrome 122 on Windows 11 | 185.220.14.32 | ▶ |
| 2026-03-11 09:38:05 PST | System | API Fetch | Exchange rate data fetched from ExchangeRate-API — USD/ILS: 3.7412 | 10.0.0.1 | ▶ |
| 2026-03-11 08:55:40 PST | System | API Fetch | Scheduled sync from Open Exchange Rates completed — 48 records updated | 10.0.0.1 | ▶ |
| 2026-03-11 08:21:13 PST | orianna.salameh | Data Input | Manual USD/ILS rate override submitted — 3.7380 for 2026-03-10 | 185.220.14.32 | ▶ |
| 2026-03-11 07:59:02 PST | System | Error | Fixer.io API key rejected — HTTP 401 Unauthorized. Falling back to cached data. | 10.0.0.1 | ▶ |
| 2026-03-10 17:14:55 PST | orianna.salameh | Download | Chart exported as PDF — USD/ILS Jan 2025 – Mar 2026 (full range) | 185.220.14.32 | ▶ |
| 2026-03-10 14:30:08 PST | System | Warning | ExchangeRate-API monthly quota at 87% — 8,700 / 10,000 calls used | 10.0.0.1 | ▶ |
| 2026-03-10 11:02:44 PST | orianna.salameh | Login | Admin login successful from Firefox 123 on macOS Sequoia | 185.220.14.32 | ▶ |
Configure where exchange rate data originates. The system operates in dual-mode: API-driven sources auto-fetch USD/ILS rates on a schedule, while manual overrides let you inject specific rates for a given date — useful for corrections or backfilling historical data.
ExchangeRate-API
api.exchangerate-api.com/v4/latest/USDOpen Exchange Rates
openexchangerates.org/api/latest.jsonAPI Response Times
Database Status
Error Rate
Last: [2026-03-10 14:32 PST] TimeoutError — ExchangeRate-API /latest
View All Errors →
No comments yet. Be the first!