
| Document | Doc No. | Rev | Submitted By | Routed By | Received (AST) | Code | Actions |
|---|---|---|---|---|---|---|---|
| Piping & Instrumentation Diagram — LNG Train 3QE-LNG-MECH-0041 | QE-LNG-MECH-0041 | Rev R02 | Al-Maha EngineeringVendor | Sara Al-HamdanMadina | 10 Mar 2026, 09:14 | ● Pending | |
| Structural Integrity Report — Jetty Berth 2QE-LNG-STRCT-0019 | QE-LNG-STRCT-0019 | Rev R01 | Suhas · GESGES | Madina OkaforMadina | 09 Mar 2026, 14:52 | ● Pending | |
| Electrical Load Schedule — Utilities Block BQE-LNG-ELEC-0033 | QE-LNG-ELEC-0033 | Rev R00 | Delta ContractorsVendor | Sara Al-HamdanMadina | 08 Mar 2026, 11:30 | ✔ Code A | |
| Method Statement — Hydrostatic Pressure TestingQE-LNG-HSE-0027 | QE-LNG-HSE-0027 | Rev R03 | Suhas · GESGES | Madina OkaforMadina | 07 Mar 2026, 08:45 | ◑ Code B | |
| Isometric Drawing — Cooling Water Lines CW-14/15QE-LNG-MECH-0038 | QE-LNG-MECH-0038 | Rev R01 | Ras Gas SuppliersVendor | Sara Al-HamdanMadina | 06 Mar 2026, 16:22 | ✕ Code C | |
| Inspection Report — Weld Quality Check Phase 4QE-LNG-QA-0054 | QE-LNG-QA-0054 | Rev R00 | Al-Maha EngineeringVendor | Madina OkaforMadina | 05 Mar 2026, 10:05 | ● Pending | |
| Civil Foundation Layout — Control Room BlockQE-LNG-CIVIL-0012 | QE-LNG-CIVIL-0012 | Rev R02 | Suhas · GESGES | Sara Al-HamdanMadina | 04 Mar 2026, 13:18 | ✔ Code A | |
| Technical Query — Flange Rating Clarification TQ-009QE-LNG-TQ-0009 | QE-LNG-TQ-0009 | Rev R00 | Delta ContractorsVendor | Madina OkaforMadina | 03 Mar 2026, 09:55 | ● Pending | |
| Instrumentation Datasheet — Flow Transmitters FT-22QE-LNG-INST-0067 | QE-LNG-INST-0067 | Rev R01 | Suhas · GESGES | Sara Al-HamdanMadina | 02 Mar 2026, 15:40 | ◑ Code B | |
| Vendor Data Requirement List — VDR-002 RevisedQE-LNG-VDR-0002 | QE-LNG-VDR-0002 | Rev R04 | Al-Maha EngineeringVendor | Madina OkaforMadina | 01 Mar 2026, 11:00 | ✔ Code A |
Piping & Instrumentation Diagram — LNG Train 3
QE-LNG-MECH-0041 · Rev R02Structural Integrity Report — Jetty Berth 2
QE-LNG-STRCT-0019 · Rev R01Electrical Load Schedule — Utilities Block B
QE-LNG-ELEC-0033 · Rev R00Method Statement — Hydrostatic Pressure Testing
QE-LNG-HSE-0027 · Rev R03Isometric Drawing — Cooling Water Lines CW-14/15
QE-LNG-MECH-0038 · Rev R01Inspection Report — Weld Quality Check Phase 4
QE-LNG-QA-0054 · Rev R00Civil Foundation Layout — Control Room Block
QE-LNG-CIVIL-0012 · Rev R02Technical Query — Flange Rating Clarification TQ-009
QE-LNG-TQ-0009 · Rev R00Instrumentation Datasheet — Flow Transmitters FT-22
QE-LNG-INST-0067 · Rev R01Vendor Data Requirement List — VDR-002 Revised
QE-LNG-VDR-0002 · Rev R04Drag & drop your commented PDF/document here, or click to browse
Accepted: PDF, DWG, DOCX, images
12 records — QE-LNG Project Archive
Document Title | Document No. | Revision | Code | Commented Doc | Coded By | Coded Date | Returned To |
|---|---|---|---|---|---|---|---|
Piping & Instrumentation Diagram — Train 1 QE-LNG-PID-001 | QE-LNG-PID-001 | Rev R02 | Code A | SM Suhas Mehta | 11 Mar 2026, 09:14 AST | FA Fatima Al-Mansoori | |
Hazard & Operability Study Report QE-LNG-HAZOP-003 | QE-LNG-HAZOP-003 | Rev R01 | Code B | SM Suhas Mehta | 10 Mar 2026, 14:30 AST | FA Fatima Al-Mansoori | |
Electrical Area Classification Drawing QE-LNG-EAC-007 | QE-LNG-EAC-007 | Rev R03 | Code A | — | JO James O'Brien | 09 Mar 2026, 11:05 AST | KA Khalid Al-Dosari |
Vendor Inspection Test Plan — Heat Exchangers QE-LNG-ITP-012 | QE-LNG-ITP-012 | Rev R01 | Code C | SM Suhas Mehta | 08 Mar 2026, 16:45 AST | FA Fatima Al-Mansoori | |
Structural Steel Design Calculation QE-LNG-STR-005 | QE-LNG-STR-005 | Rev R02 | Code B | JO James O'Brien | 07 Mar 2026, 10:20 AST | KA Khalid Al-Dosari | |
Process Flow Diagram — LNG Liquefaction QE-LNG-PFD-002 | QE-LNG-PFD-002 | Rev R04 | Code A | — | SM Suhas Mehta | 06 Mar 2026, 13:55 AST | FA Fatima Al-Mansoori |
Instrument Hook-Up Drawing — Pressure Transmitters QE-LNG-IHD-018 | QE-LNG-IHD-018 | Rev R01 | Code A | — | JO James O'Brien | 05 Mar 2026, 09:40 AST | KA Khalid Al-Dosari |
Valve Data Sheet — Gate Valves 8"–24" QE-LNG-VDS-009 | QE-LNG-VDS-009 | Rev R02 | Code C | SM Suhas Mehta | 04 Mar 2026, 15:10 AST | FA Fatima Al-Mansoori | |
Cathodic Protection Design Report QE-LNG-CPD-004 | QE-LNG-CPD-004 | Rev R01 | Code B | JO James O'Brien | 03 Mar 2026, 11:30 AST | KA Khalid Al-Dosari | |
Fire & Gas Detection System Philosophy QE-LNG-FGD-011 | QE-LNG-FGD-011 | Rev R03 | Code A | — | SM Suhas Mehta | 02 Mar 2026, 08:55 AST | FA Fatima Al-Mansoori |
No comments yet. Be the first!