
Total Projects
Total Documents
Pending Review
Approved (Code A)
Returned for Revision
| Document Title | Document No. | Revision | Project | Submitted By | Current Status | Last Updated | Actions |
|---|---|---|---|---|---|---|---|
| Piping Stress Analysis Report | QE-PIP-STR-001 | R02 | Ras Laffan LNG Expansion | Ahmed Al-MansouriVendor | Code A | ||
| Electrical SLD - Substation B | QE-ELE-SLD-045 | R01 | North Field East Phase 2 | James CarterGES | Pending Review | ||
| HVAC Duct Layout - Level 3 | QE-MEC-HVA-012 | R03 | Ras Laffan LNG Expansion | Fatima Al-ThaniVendor | Code B | ||
| Civil Foundation Design Calc | QE-CIV-FND-008 | R01 | Mesaieed Petrochemical | David ChenGES | Revision | ||
| Instrumentation Loop Diagram | QE-INS-LPD-033 | R00 | North Field East Phase 2 | Omar KhalidVendor | Draft | ||
| Structural Steel Shop Drawing | QE-STR-SHD-021 | R02 | Al Khor Gas Processing | Sara NasserMadina | Code A | ||
| Fire Protection P&ID | QE-SAF-FPD-007 | R01 | Ras Laffan LNG Expansion | Michael TorresGES | Pending Review | ||
| Painting & Coating Spec | QE-COR-PCS-015 | R04 | Mesaieed Petrochemical | Noura Al-SulaitiVendor | Code C | ||
| Pipeline Welding Procedure | QE-WLD-WPS-042 | R01 | North Field East Phase 2 | Raj PatelVendor | Pending Review | ||
| Equipment Data Sheet - Pump | QE-MEC-EDS-019 | R02 | Al Khor Gas Processing | Layla HassanMadina | Code A |
Role-specific shortcuts for your most common workflow tasks
Vendor / GESDraft a new IFA/IFC document with title, number, and revision fields.
→Upload documents up to 50MB and get AI-generated summaries with discrepancy detection.
→Route completed documents to the Main Contractor for review and action.
→
No comments yet. Be the first!