
Comprehensive workforce analytics covering employee demographics, payroll trends, leave utilization, and attendance patterns. Filter, compare, and export reports to drive data-informed HR decisions.
Total Employees
1,284
12%vs last monthActive Leaves
47
8%vs last monthPayroll Processed
$2.4M
4.2%vs last monthAttendance Rate
96.8%
0.3%vs last monthHeadcount breakdown by department and employee status distribution across the organization.
198
Total Employees
8
Departments
170
Active Staff
94.8%
Retention Rate
| Department | Employees | Payroll | Trend |
|---|---|---|---|
| Engineering(42) | 42 | $156,200 | 4.2% |
| Marketing(18) | 18 | $48,200 | 2.8% |
| Sales(26) | 26 | $38,400 | 1.5% |
| Operations(31) | 31 | $44,800 | 3.1% |
| Finance(14) | 14 | $32,900 | — |
| HR(9) | 9 | $10,900 | 2.2% |
| Total | 140 | $331,400 | — |
Distribution and status breakdown across all leave types
Weekly attendance percentage by employee
| Employee | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 |
|---|---|---|---|---|---|---|---|---|
| Alex Chen | 92 | 88 | 95 | 90 | 100 | 85 | 92 | 97 |
| Sarah Kim | 100 | 95 | 90 | 88 | 92 | 98 | 94 | 100 |
| Marcus Johnson | 80 | 75 | 85 | 90 | 88 | 70 | 65 | 78 |
| Priya Patel | 95 | 92 | 98 | 94 | 90 | 96 | 93 | 95 |
| David Okafor | 85 | 82 | 80 | 75 | 90 | 92 | 88 | 85 |
| Emily Rodriguez | 100 | 98 | 95 | 100 | 92 | 97 | 100 | 96 |
| James Wilson | 70 | 65 | 72 | 78 | 80 | 75 | 82 | 68 |
| Yuki Tanaka | 98 | 95 | 92 | 97 | 100 | 94 | 96 | 99 |
Average attendance rate per department
| Department | Rate |
|---|---|
ENG Engineering 48 employees | 94.2%+1.8% |
SAL Sales 32 employees | 88.5%-0.6% |
HR Human Resources 12 employees | 96.1%+2.3% |
FIN Finance 16 employees | 93.8%+0.9% |
OPS Operations 24 employees | 85.7%-2.1% |
MKT Marketing 18 employees | 90.4%+0.5% |
No comments yet. Be the first!