
Key metrics and status at a single glance.
Complete technical specifications, dimensions, unit sizes, and parking details. Tap any section to expand and view the full breakdown.
Transparent rate structure with all applicable charges
| Rate Component | Amount |
|---|---|
| Regular Rate | ₹₹6,500 per sq. ft. |
| DP Rate | ₹₹5,850 per sq. ft. |
| Semi DP Rate | ₹₹6,175 per sq. ft. |
| FRC | ₹₹250 per sq. ft. |
| PLC | ₹₹180 per sq. ft. |
| Extra Package | ₹₹3,25,000 lump sum |
| Maintenance Deposit (MD) | ₹₹75,000 one-time |
| Registration & Misc (RM) | ₹₹1,20,000 approx. |
| Parking | ₹₹4,50,000 per slot |
| Government Charges | ₹₹2,10,000 approx. |
Karnataka Real Estate Regulatory Authority
March 11, 2025
March 10, 2030
No comments yet. Be the first!