
Track dental supplies, manage stock levels, process purchase orders, and receive AI-powered reorder forecasts across all clinic locations.
Complete stock ledger with expiry tracking, batch info, and vendor details
| Item / SKU | Category | Qty on Hand | Reorder Level | Status | Expiry Date | Batch No. | Vendor | Last Updated | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Alginate ImpressionMAT-ALG-IMP-03 | Material | 3 | 10 | Critical | Jul 10, 2025 | B2024-0710 | DentalPro Supply | Jun 21, 2025 | Edit History Delete |
| Bonding Agent 7th GenMAT-BA-7G-006 | Material | 18 | 8 | Critical | Dec 15, 2025 | B2024-1215 | OrthaCraft Tools | Jun 14, 2025 | Edit History Delete |
| Composite Resin A2MAT-CR-A2-001 | Material | 8 | 15 | Critical | Mar 15, 2025 | B2024-0312 | DentalPro Supply | Jun 20, 2025 | Edit History Delete |
| Dental Bur Kit HP4EQP-BUR-HP4-10 | Equipment | 45 | 10 | In Stock | N/A | B2024-0601 | OrthaCraft Tools | Jun 15, 2025 | Edit History Delete |
| Digital X-Ray SensorEQP-DXR-SEN-01 | Equipment | 4 | 2 | In Stock | N/A | B2023-1105 | ImagixDental Co. | May 30, 2025 | Edit History Delete |
| Disposable Cups (500)CON-DC-500-PKT | Consumable | 1200 | 200 | In Stock | N/A | B2024-0901 | CleanSmile Dist. | Jun 5, 2025 | Edit History Delete |
| Epinephrine 1:100kMED-EPI-100K-10 | Medication | 5 | 10 | Critical | Jun 30, 2025 | B2024-0630 | PharmaDent LLC | Jun 23, 2025 | Edit History Delete |
| Lidocaine 2% CarpulesMED-LID-2-50 | Medication | 12 | 20 | Critical | Aug 1, 2025 | B2024-0815 | PharmaDent LLC | Jun 18, 2025 | Edit History Delete |
Track vendor orders, delivery timelines, and order status
2 critical alerts require immediate attention
Current stock: 3 units remaining. Minimum threshold is 15 units. This item is required for restorative procedures scheduled this week.
Batch #LID-2024-0891 (40 cartridges) expires in 6 days on July 1, 2026. Remove from active use and arrange disposal per HIPAA protocol.
Stock level reached 80-unit reorder point. Based on 30-day usage of 150 units/week, estimated stockout in 3.7 days. Preferred supplier: MedLine Pro.
Alginate Impression Material (10 packages, Batch #ALG-2025-0042) expires in 18 days on July 13, 2026. Prioritize usage in upcoming cases.
Current stock: 8 units. Recommended minimum: 20 units. 12 preventive appointments are scheduled this week requiring fluoride application.
Automatic purchase order PO-2026-0134 has been generated for 5 boxes of Size-2 Periapical X-Ray Film from Patterson Dental. Approval required.
Monthly physical inventory audit sync completed at 08:00 AM. System detected 3 count discrepancies: Bonding Agent (+2), Rubber Dam (-5), ProFile Rotary Files (-1). Review required.
Predictive depletion analysis for high-use clinical supplies over the next 30 days
Model trained on 14 months of historical consumption, appointment volume, and seasonal trends from your clinic data.
No comments yet. Be the first!