| ID | Report Name | Type | Generated | Size | Status | Generated By | Actions |
|---|---|---|---|---|---|---|---|
| RPT-001 | Monthly Performance Summary | Performance | 2026-03-15 | 2.4 MB | ✓ Completed | Admin | |
| RPT-002 | User Activity Analysis | Activity | 2026-03-14 | 1.8 MB | ✓ Completed | Admin | |
| RPT-003 | Medicine Recommendation Audit | Audit | 2026-03-13 | 3.1 MB | ⟳ Processing | System | |
| RPT-004 | Doctor Approval Rate Report | Clinical | 2026-03-12 | 0.9 MB | ✓ Completed | Dr. Sharma | |
| RPT-005 | System Uptime & Reliability | Infrastructure | 2026-03-11 | 0.5 MB | ✓ Completed | System |
No comments yet. Be the first!