
Manage all student records and schedules
| ID | First Name | Last Name | Subject | Class | Level | Day | Time | Rate (PLN/h) | Actions |
|---|---|---|---|---|---|---|---|---|---|
| STU-001 | Anna | Kowalska | Mathematics | 10A | Extended | Monday | 15:00 – 16:30 | 80 zł | |
| STU-002 | Marek | Nowak | Physics | 11B | Basic | Tuesday | 14:00 – 15:00 | 70 zł | |
| STU-003 | Katarzyna | Wiśniewska | Chemistry | 12A | Extended | Wednesday | 16:00 – 17:30 | 90 zł | |
| STU-004 | Piotr | Zielinski | English | 9C | Basic | Thursday | 13:00 – 14:00 | 65 zł | |
| STU-005 | Zofia | Kaminska | Biology | 10B | Extended | Friday | 15:30 – 17:00 | 75 zł | |
| STU-006 | Tomasz | Lewandowski | Computer Science | 11A | Extended | Monday | 17:00 – 18:30 | 100 zł |
Scheduling conflicts detected — action required
Marek WiśniewskiTime Overlap
Lessons overlap by 45 minutes on Monday. Reschedule one session to resolve.
Anna KowalskaDouble Booking
Two lessons start at the same time on Wednesday. Remove or adjust one entry.
Tomasz NowakTime Overlap
Lessons overlap by 30 minutes on Friday. Adjust the start time of the second session.
Add New Student
Click to expand the registration form
Permanently remove a student from the database by ID
No comments yet. Be the first!