
Manage and track all client invoices, payments, and billing records
| Invoice # | Client | Amount (ZAR) | Date | Due Date | Status | Payment Method | Actions | |
|---|---|---|---|---|---|---|---|---|
| INV-2024-0087 | Cape Town Logistics Hub | R 14,850.00 | 15 Mar 2024 | 14 Apr 2024 | Paid | 🏦 EFT | ||
| INV-2024-0086 | Johannesburg Freight Co. | R 32,200.50 | 12 Mar 2024 | 11 Apr 2024 | Pending | 💳 Credit Card | ||
| INV-2024-0085 | Durban Port Distributors | R 8,975.00 | 08 Mar 2024 | 28 Mar 2024 | Overdue | 🏦 EFT | ||
| INV-2024-0084 | Pretoria Supply Chain Ltd | R 21,500.00 | 05 Mar 2024 | 04 Apr 2024 | Paid | 💸 Bank Transfer | ||
| INV-2024-0083 | Bloemfontein Express Couriers | R 6,300.75 | 01 Mar 2024 | 21 Mar 2024 | Overdue | 💳 Credit Card | ||
| INV-2024-0082 | Port Elizabeth Carriers | R 17,640.00 | 28 Feb 2024 | 29 Mar 2024 | Paid | 🏦 EFT | ||
| INV-2024-0081 | Nelspruit Rapid Deliveries | R 9,120.00 | 25 Feb 2024 | 26 Mar 2024 | Pending | 🏦 EFT | ||
| INV-2024-0080 | East London Bulk Transport | R 44,800.00 | 20 Feb 2024 | 21 Mar 2024 | Paid | 💸 Bank Transfer | ||
| INV-2024-0079 | Kimberley Road Freight | R 11,250.00 | 18 Feb 2024 | 19 Mar 2024 | Pending | 💳 Credit Card | ||
| INV-2024-0078 | Polokwane Last-Mile Ltd | R 7,680.00 | 14 Feb 2024 | 15 Mar 2024 | Overdue | 🏦 EFT |
No comments yet. Be the first!