
Monitor active deliveries, assign drivers, and track real-time routes across your fleet.
| # | Driver Name | Route | ETA | Status | Actions |
|---|---|---|---|---|---|
| D-1041 | SN Sipho NkosiDRV-007 | Johannesburg CBD → Sandton R24 via N1 North | ETA 14:35 | In-Transit | |
| D-1042 | TM Thandi MokoenaDRV-012 | Pretoria → Midrand Hub R21 via Centurion | ETA 15:10 | Pending | |
| D-1043 | KD Kagiso DlaminiDRV-003 | Soweto Depot → Roodepoort N12 via Lenasia | Arrived | Delivered | |
| D-1044 | LS Lerato SitholeDRV-019 | Boksburg → OR Tambo Cargo R21 via Kempton Park | ETA 16:00 | In-Transit | |
| D-1045 | BC Bongani CeleDRV-024 | Centurion → Hatfield Campus R21 via Menlyn | ETA 15:50 | Pending |

Wednesday, 21 October 2026
14 deliveries scheduled for today
| Driver Name | Route | Status | ETA | Actions |
|---|---|---|---|---|
TM Thabo Mokoena | Johannesburg CBD to Sandton City | In-Transit | 14:35 | |
SN Sipho Ndlovu | Pretoria East to Centurion Mall | Pending | 15:10 | |
AD Ayanda Dlamini | Durban North to King Shaka Airport | Delivered | Completed | |
LM Lerato Mahlangu | Cape Town Waterfront to Stellenbosch | In-Transit | 16:20 | |
BK Bongani Khumalo | Bloemfontein Central to Botshabelo | Pending | 15:45 |
No comments yet. Be the first!