Reconciliation Reports
₹
₹
20Total Records
13Matched
7Unmatched
65%Match Rate
Match Status
Matched 13Unmatched 7
Reconciliation Timeline
MatchedUnmatched
Detailed Records
| Invoice # | Amount | Payment Method | Match Confidence | Adjustment Status | Date |
|---|---|---|---|---|---|
| INV-20250321-001 | ₹24,500 | UPI | High | None | 2025-03-21 |
| INV-20250320-002 | ₹9,800 | Bank Transfer | — | Pending | 2025-03-20 |
| INV-20250319-003 | ₹12,350 | Credit Card | Medium | None | 2025-03-19 |
| INV-20250318-004 | ₹45,000 | UPI | High | None | 2025-03-18 |
| INV-20250317-005 | ₹6,700 | Bank Transfer | — | Manual | 2025-03-17 |
| INV-20250316-006 | ₹18,300 | Credit Card | High | None | 2025-03-16 |
| INV-20250315-007 | ₹29,000 | UPI | High | None | 2025-03-15 |
| INV-20250314-008 | ₹15,400 | Bank Transfer | — | Pending | 2025-03-14 |
| INV-20250313-009 | ₹42,000 | Credit Card | Medium | None | 2025-03-13 |
| INV-20250312-010 | ₹7,500 | UPI | — | None | 2025-03-12 |
Showing 1 to 10 of 20 results

No comments yet. Be the first!