Reviewed Matches
| Invoice ID | Date | Amount | Payment Ref | Payer | Confidence | Status | Actions |
|---|---|---|---|---|---|---|---|
| INV-2024-0910 | 1 Dec 2024 | ₹44,800 | PAY-7725-NEFT | InGen Corp | 92.9% | Matched | |
| INV-2024-0909 | 30 Nov 2024 | ₹19,300 | — | Omni Cons | 31.4% | Unmatched | |
| INV-2024-0908 | 29 Nov 2024 | ₹5,800 | PAY-7724-IMPS | Soylent Corp | 85.6% | Matched | |
| INV-2024-0907 | 28 Nov 2024 | ₹70,100 | PAY-7723-RTGS | Weyland-Yu | 100.0% | Matched | |
| INV-2024-0906 | 27 Nov 2024 | ₹11,400 | — | Tyrell Corp | 55.0% | Unmatched | |
| INV-2024-0905 | 26 Nov 2024 | ₹29,000 | PAY-7722-UPI | Abstergo | 97.0% | Matched | |
| INV-2024-0904 | 25 Nov 2024 | ₹36,700 | PAY-7721-NEFT | Vault-Tec | 88.2% | Matched | |
| INV-2024-0902 | 24 Nov 2024 | ₹82,500 | PAY-7720-RTGS | Aperture Sci | 91.3% | Matched | |
| INV-2024-0903 | 24 Nov 2024 | ₹4,100 | — | Black Mesa | 19.5% | Unmatched | |
| INV-2024-0901 | 23 Nov 2024 | ₹15,300 | PAY-7719-IMPS | Massive Dyn | 99.7% | Matched |


No comments yet. Be the first!