
Showing all quotes · All statuses · Live
Quote ID | Customer | Supplier | Amount | Status | Date | Actions |
|---|---|---|---|---|---|---|
QT-2841 | Ramesh Electricals Pvt Ltd | Havells India | ₹1,48,500 | Pending | 28 Apr 2026 | |
QT-2840 | Sundar Power Systems | Siemens Ltd | ₹92,000 | Accepted | 27 Apr 2026 | |
QT-2838 | Metro Gas Services | ABB India | ₹2,15,300 | Follow-Up | 25 Apr 2026 | |
QT-2835 | Vijay Energy Solutions | Schneider Electric | ₹67,800 | Rejected | 22 Apr 2026 | |
QT-2831 | Krishna Gas & Power | Legrand India | ₹34,200 | Draft | 20 Apr 2026 |
Manage pending follow-ups and track customer responses
Quote QT-2847 · Rajesh Kumar · Gas Line Inspection
6 active suppliers — gas, electrical & parts vendors
Powerzone Gas Supply Co.
Gas Components & Fittings
Electrical Powerzone Pvt Ltd
Electrical Components
SkyTech Parts Distributor
Multi-category Parts
Bharat Industrial Supplies
Valves & Regulators
Nexgen Service Components
Meters & Sensors
EnergyLine Equipment Corp.
Safety & Compliance Parts
No comments yet. Be the first!