
Manage and categorize your income and expenses
| Date | Description | Category | Amount | Status | |
|---|---|---|---|---|---|
| 2026-04-03 | Monthly Salary | Salary | +PKR 85,000 | cleared | |
| 2026-04-03 | Grocery Store — Imtiaz | Food | -PKR 4,200 | cleared | |
| 2026-04-02 | House Rent — April | Rent | -PKR 22,000 | cleared | |
| 2026-04-02 | Careem Ride — Office | Transport | -PKR 650 | cleared | |
| 2026-04-01 | Freelance — UI Project | Freelance | +PKR 32,000 | pending | |
| 2026-03-31 | Electricity Bill — LESCO | Utilities | -PKR 3,850 | cleared | |
| 2026-03-31 | Daraz — Online Shopping | Shopping | -PKR 7,200 | pending | |
| 2026-03-30 | Doctor Visit — Aga Khan | Health | -PKR 2,500 | cleared | |
| 2026-03-29 | Restaurant — Burning Brownie | Food | -PKR 1,800 | cleared | |
| 2026-03-28 | Jazz Telecom — Monthly | Utilities | -PKR 800 | cleared | |
| 2026-03-27 | Petrol — Shell Station | Transport | -PKR 5,000 | cleared | |
| 2026-03-26 | Freelance — Logo Design | Freelance | +PKR 12,000 | cleared |
No comments yet. Be the first!