
Track, manage, and optimize your spending across categories. Set smart budgets and let AI-powered insights guide every rupee.
Monthly limits across your top spending categories
Dining Out
April 2026
Transportation
April 2026
Groceries
April 2026
Entertainment
April 2026
Utilities
April 2026
Subscriptions
April 2026
Manage and monitor your category-wise monthly budgets in PKR
| Category | Budget | Spent | Remaining | % Used | Actions |
|---|---|---|---|---|---|
Dining Out Restaurants & Cafes | PKR 15,000 | PKR 12,400 | PKR 2,600 | 83%Warning | |
Transportation Fuel & Public Transit | PKR 8,000 | PKR 5,200 | PKR 2,800 | 65%On Track | |
Groceries Supermarkets & Markets | PKR 20,000 | PKR 18,750 | PKR 1,250 | 94%Warning | |
Entertainment Movies, Games & Events | PKR 5,000 | PKR 1,800 | PKR 3,200 | 36%On Track | |
Utilities Electricity, Gas & Water | PKR 10,000 | PKR 9,400 | PKR 600 | 94%Warning | |
Subscriptions Streaming & SaaS | PKR 3,500 | PKR 3,500 | PKR 0 | 100%Over Budget |
Budget limits vs actual spending over time — in PKR
Manage your subscriptions and recurring monthly expenses
Netflix
EntertainmentSpotify Premium
EntertainmentGym Membership
Health & FitnessPhone Bill
UtilitiesiCloud Storage
SoftwareInternet Plan
UtilitiesExport reports, adjust limits, and uncover AI-driven insights across your spending categories
No comments yet. Be the first!