
Monitor platform health, review reported testimonials, and manage users and subscriptions.
All registered business owner accounts across ProofPage.
| User | Plan | Status | Created | |
|---|---|---|---|---|
| Marcus Alden | marcus.alden@brightpath.co | Growth | Active | Jan 12, 2026 |
| Priya Nandakumar | priya.n@studiolume.com | Pro | Active | Jan 18, 2026 |
| Devon Rourke | devon@rourkeconsulting.com | Starter | Suspended | Feb 02, 2026 |
| Elena Vasquez | elena.v@freelanceflow.io | Growth | Active | Feb 09, 2026 |
| Tobias Kremer | tobias@kremerdesign.de | Pro | Active | Feb 21, 2026 |
| Aisha Bello | aisha.bello@coachhub.com | Starter | Active | Mar 03, 2026 |
Plan, billing cycle, and status for every subscribed business.
| Business Name | Plan | Billing Cycle | Status | Next Billing Date |
|---|---|---|---|---|
| Harbor & Finch Consulting | Pro | Annual | Active | Aug 14, 2026 |
| Northstar Design Studio | Starter | Monthly | Active | Jul 09, 2026 |
| Vellum Legal Advisors | Enterprise | Annual | Active | Feb 02, 2027 |
| Coastline Bookkeeping Co. | Pro | Monthly | Past Due | Jul 06, 2026 |
| Bramwell Coaching Collective | Starter | Monthly | Active | Jul 21, 2026 |
| Ironclad Marketing Agency | Enterprise | Monthly | Active | Jul 18, 2026 |
Select subscriptions to change plans, suspend, or export billing records.
Jump straight into the moderation and monitoring tools administrators use most often.
Investigate flagged submissions, moderate content that violates community guidelines, and suspend abusive accounts when necessary.
6 open reportsReview ReportsMonitor AI draft generation volume, token consumption, and per-account usage trends to keep costs predictable across the platform.
12.4k drafts this monthInspect UsageCheck API response times, database connectivity, and background job status to confirm ProofPage is running smoothly for every user.
All systems operationalView Health
No comments yet. Be the first!