Inventory Management
Batch Tracking – Bean Inventory
| Batch ID | Bean Origin | Roast Date | Qty (kg) | Status | Last Updated |
|---|---|---|---|---|---|
| B001 | Ethiopia Yirgacheffe | 2025-03-28 | 12.5 | Fresh | 2025-03-29 09:15 |
| B002 | India Monsooned Malabar | 2025-03-20 | 6 | Aging | 2025-03-27 14:30 |
| B003 | Colombia Supremo | 2025-03-10 | 2 | Low Stock | 2025-03-29 07:45 |
| B004 | Guatemala Antigua | 2025-04-01 | 15 | Fresh | 2025-04-01 11:20 |
| B005 | Kenya AA | 2025-03-25 | 8 | Fresh | 2025-03-28 10:00 |
Other Inventory / Supplies
Espresso Blend (Pre-roasted)
!Oat Milk
!Vanilla Syrup
Caramel Sauce
!Whole Beans - Decaf
Recent Usage History
| Timestamp ▼ | Item Used | Qty Deducted | Barista | Recipe / Drink | Order ID |
|---|---|---|---|---|---|
| 2025-04-02 10:20 | Vanilla Syrup | 0.035 | Amit | Vanilla Latte | ORD-1008 |
| 2025-04-02 10:05 | Espresso Blend | 0.02 | Riya | Espresso | ORD-1007 |
| 2025-04-02 09:45 | Oat Milk | 0.18 | Amit | Oat Latte | ORD-1006 |
| 2025-04-02 09:30 | Espresso Blend | 0.015 | Riya | Americano | ORD-1005 |
| 2025-04-02 09:00 | Caramel Sauce | 0.02 | Amit | Caramel Macchiato | ORD-1004 |


No comments yet. Be the first!