Recovery Reports
View transaction recovery analytics, success rates, and performance metrics
Recovery Rate Trend
| Transaction ID | Customer Email | Platform | Original Amount | Retry Count | Recovery Status | Discount Applied | Final Amount | Date ▼ |
|---|---|---|---|---|---|---|---|---|
| TXN-1001 | sarah.j@shopifystore.com | Shopify | $49.99 | 2 | Recovered | 15% | $42.49 | 2025-03-20 |
| TXN-1002 | mike.d@example.com | Stripe | $29.00 | 1 | Recovered | 10% | $26.10 | 2025-03-19 |
| TXN-1003 | emma.l@subscriptionbox.io | Shopify | $79.99 | 3 | Failed | – | $79.99 | 2025-03-18 |
| TXN-1004 | alex.r@stripeuser.com | Stripe | $12.50 | 4 | Pending | 5% | $11.88 | 2025-03-17 |
| TXN-1005 | linda.s@shopifystore.com | Shopify | $99.00 | 2 | Recovered | 20% | $79.20 | 2025-03-16 |


No comments yet. Be the first!