Upgrade Your Plan
Choose the right plan for your team and unlock advanced features, more integrations, and priority support.
Starter
- Up to 5 users
- 5 GB storage
- Basic integrations
- Email support
Pro
- Up to 20 users
- 50 GB storage
- Advanced integrations
- Priority support
- Custom templates
Enterprise
- Unlimited users
- Unlimited storage
- All integrations
- Dedicated support
- SLA
- On-premise option
Complete Plan Comparison
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| User seats | 5 | 20 | Unlimited |
| Storage | 5 GB | 50 GB | Unlimited |
| Integrations | Basic | Advanced | All |
| Support | Priority | Dedicated | |
| API limits | 1000 req/day | 10,000 req/day | Custom |
| Custom templates | — | ||
| SSO / SAML | — | — | |
| On-premise option | — | — |
Current Plan
Payment Methods
- Visa•••• 4242Rajesh KumarExpires 12/26
- Mastercard•••• 5556Anita SharmaExpires 08/25
Billing History
| Date | Description | Amount | Status | Actions |
|---|---|---|---|---|
| Jan 15, 2026 | Pro Plan - Annual | $790.00 | Paid | |
| Mar 02, 2026 | Additional user seats | $59.00 | Paid | |
| Apr 18, 2026 | Enterprise trial | $0.00 | Pending |


No comments yet. Be the first!