Total Fund Amount
₹100,000.00
Amount Spent
₹45,678.90
Remaining Balance
₹54,321.10
Funds Allocation
Category Breakdown
- Food Supplies₹40,000.0040%
- Utilities₹25,000.0025%
- Decorations₹15,000.0015%
- Miscellaneous₹20,000.0020%
Recent Transactions
| Date | Description | Category | Amount | Status |
|---|---|---|---|---|
| 2024-06-01 | Grocery purchase for bhandara | Food Supplies | ₹12,000.50 | Completed |
| 2024-06-02 | Electricity bill settlement | Utilities | ₹3,700.75 | Completed |
| 2024-06-03 | Decoration materials | Decorations | ₹2,600.00 | Pending |
| 2024-06-04 | Miscellaneous supplies | Miscellaneous | ₹2,400.40 | Completed |
| 2024-06-05 | Ghee and oil purchase | Food Supplies | ₹6,400.25 | Completed |
| 2024-06-06 | Water bill | Utilities | ₹800.00 | Pending |
| 2024-06-07 | Flower decorations | Decorations | ₹4,500.50 | Completed |
| 2024-06-08 | Plates and cutlery | Miscellaneous | ₹2,900.00 | Completed |
| 2024-06-09 | Rice and dal | Food Supplies | ₹8,400.90 | Completed |
| 2024-06-10 | Gas cylinder refill | Utilities | ₹2,200.00 | Completed |
Page 1 of 5

No comments yet. Be the first!