
View, manage, and allocate resources across all registered tenant accounts.
| Tenant | Plan | Status | Agents | Compute Alloc. | Monthly Billing | Registered | Actions | |
|---|---|---|---|---|---|---|---|---|
AC Acme CorpTNT-00142 | Enterprise | Active | 12 | 48 / 64 vCPU | $3,840 | Jan 12, 2024 | ||
BM Brightwave MediaTNT-00198 | Growth | Active | 5 | 20 / 32 vCPU | $1,200 | Mar 4, 2024 | ||
NR Nexus Retail LtdTNT-00223 | Starter | Suspended | 2 | 4 / 8 vCPU | $290 | May 17, 2024 | ||
SA Skyline AnalyticsTNT-00251 | Enterprise | Active | 18 | 60 / 64 vCPU | $5,620 | Jun 2, 2023 | ||
OH Orion HealthTechTNT-00267 | Growth | Disabled | 0 | 0 / 16 vCPU | $0 | Aug 30, 2024 | ||
MF Meridian FinanceTNT-00289 | Enterprise | Active | 9 | 36 / 64 vCPU | $4,105 | Sep 14, 2023 | ||
VL Volta LogisticsTNT-00314 | Starter | Pending | 1 | 2 / 8 vCPU | $149 | Nov 1, 2024 |
No comments yet. Be the first!