
Here's what's happening in your store today.
Total Earnings
This Month
Pending Payouts
Total Orders
↑ 47 new this week
Revenue & order trends for your store
| Order ID | Buyer | Product | Amount | Status | Date | Actions |
|---|---|---|---|---|---|---|
| #ORD-8821 | PS Priya Sharma | Floral Wrap Midi Dress | ₹1,299 | Delivered | 11 Mar 2026 | |
| #ORD-8819 | RM Rahul Mehta | Cotton Kurta Set – Navy | ₹2,450 | Shipped | 10 Mar 2026 | |
| #ORD-8814 | DN Divya Nair | Linen Palazzo Pants | ₹899 | Pending | 10 Mar 2026 | |
| #ORD-8809 | AK Arjun Kapoor | Silk Blend Saree – Dusty Rose | ₹3,799 | Delivered | 09 Mar 2026 | |
| #ORD-8801 | SG Sneha Gupta | Velvet Blazer – Emerald | ₹4,199 | Cancelled | 08 Mar 2026 |
Handloom Silk Kurta
Cotton Linen Co-ord Set
Denim Jacket — Indigo
Velvet Evening Blouse
Wool Wrap Shawl
Printed Rayon Maxi Dress
Jump straight to what matters most in your store.
Add New Product
List a new item with images, variants, and pricing.
Manage Inventory
Update stock levels across all your active listings.
View All Orders
See full order history, statuses, and buyer details.
Earnings Report
Download detailed revenue, payouts, and commission logs.
No comments yet. Be the first!