Good morning, Christopher
Monday 3 March 2026 · 3 routes active · 36 stops today
148
Total Orders Today
22
Deliveries Completed
94.2%
On-Time Delivery Rate
2
Failed Deliveries
| Order | Business | Address | Driver | Status | ePOD |
|---|---|---|---|---|---|
| ORD-4821 | Whitmore & Co. Ltd | 14 Baker Street, NW1 | J. Cooper | Delivered | |
| ORD-4822 | Greenfield Supplies | 88 High Street, CR0 | S. Mitchell | In Transit | — |
| ORD-4823 | Harper & Sons Bakery | 32 Station Road, BR1 | J. Cooper | Delivered | |
| ORD-4824 | ClearView Windows | 5 Park Lane, TW9 | T. Henderson | Failed | — |
| ORD-4825 | Metro Catering Co. | 61 Queens Road, SW19 | S. Mitchell | Pending | — |
£ 4,280
Revenue Today
34 min
Avg Delivery Time
126
Parcels Delivered
4.8 ★
Customer Rating

No comments yet. Be the first!