
View technician availability, current assignments, and skill profiles. Use the filters below to find the right technician for each task or check who is on duty across facilities.
| Name | ID | Specialty | Workload | Status | Location | Actions |
|---|---|---|---|---|---|---|
RKRajesh Kumar | TCH-1001 | HVAC Systems | Available | Floor 12 - West Wing | ||
MCMei Lin Chen | TCH-1002 | Electrical | Busy | Floor 04 - Server Room | ||
ATAlex Turner | TCH-1003 | Plumbing | Available | Floor 08 - Restrooms | ||
PSPriya Sharma | TCH-1004 | General Maintenance | Busy | Floor 15 - Tenant Area | ||
DODavid Osei | TCH-1005 | Carpentry | Off Duty | Floor 06 - Storage | ||
SASarah Binte Aziz | TCH-1006 | Fire Safety | Available | Floor 03 - Lobby | ||
JWJames Wilson | TCH-1007 | HVAC Systems | Busy | Floor 20 - Penthouse | ||
NHNurul Huda | TCH-1008 | Electrical | Available | Floor 09 - Meeting Rooms |
1–10 of 134 technicians

Start reporting facility issues, tracking maintenance progress, and keeping your office tower running smoothly — all in one place.
Join Mercy-Facilities to report, track, and manage facility issues in your office tower.
Have an account?Sign in here
Signing up takes less than a minute and unlocks the full Mercy-Facilities experience for your team.
Already have an account? Sign in here
No comments yet. Be the first!