
Create, manage, and track customer quotes. Monitor acceptance rates, send follow-up reminders, and convert quotes into jobs — all in one place.
| Quote ID | Customer Name | Date Created | Value (INR) | Status | Expires In | Last Modified | Actions | |
|---|---|---|---|---|---|---|---|---|
| QT-2024-0041 | Henderson Gas Services | 12 Jan 2024 | ₹48,500 | Accepted | Accepted | 15 Jan 2024 | ||
| QT-2024-0042 | Patel Appliance Repairs | 14 Jan 2024 | ₹12,750 | Sent | 4 days | 14 Jan 2024 | ||
| QT-2024-0043 | Westbrook HVAC Solutions | 15 Jan 2024 | ₹87,200 | Draft | 9 days | 16 Jan 2024 | ||
| QT-2024-0044 | Morrison Industrial Group | 10 Jan 2024 | ₹34,000 | Rejected | N/A | 11 Jan 2024 | ||
| QT-2024-0045 | Clarke Electrical Contractors | 8 Jan 2024 | ₹22,900 | Expired | Expired | 9 Jan 2024 | ||
| QT-2024-0046 | Nguyen Home Services | 16 Jan 2024 | ₹6,400 | Sent | 2 days | 17 Jan 2024 | ||
| QT-2024-0047 | Kapoor Gas & Plumbing | 17 Jan 2024 | ₹19,500 | Draft | 10 days | 17 Jan 2024 | ||
| QT-2024-0048 | Sullivan Appliance World | 6 Jan 2024 | ₹54,800 | Accepted | Accepted | 12 Jan 2024 | ||
| QT-2024-0049 | Torres Mechanical Services | 18 Jan 2024 | ₹9,100 | Sent | 6 days | 18 Jan 2024 | ||
| QT-2024-0050 | Lim Engineering Pty Ltd | 3 Jan 2024 | ₹1,40,600 | Rejected | N/A | 5 Jan 2024 |
Fill in the details below to generate a customer quote
| Part / Service | Qty | Unit Price (INR) | Total | |
|---|---|---|---|---|
| ₹0.00 | ||||
| ₹0.00 |
No comments yet. Be the first!