
Monitor SKU availability across 4,200+ dark stores with AI-powered purchase order recommendations. Gain complete visibility into stock levels, prevent costly stockouts, and keep your supply chain moving with confidence.
Real-time inventory across platforms, cities, and dark stores
| SKU ⇅ | Stock Level ⇅ | DOI ⇅ | Platforms | City / Store ⇅ | Status ↑ |
|---|---|---|---|---|---|
ChocoCrunch 150g Snacks | 1240/500 | 8.2d DOI | BlinkitZeptoInstamart | Mumbai Andheri Dark Store 3 | In Stock |
BerryBlast Juice 1L Beverages | 420/300 | 3.5d DOI | BlinkitInstamartBigBasket | Delhi NCR Gurgaon DS-2 | In Stock |
ProteinBar 12-Pack Snacks | 890/400 | 12.1d DOI | BlinkitZeptoInstamartJioMart | Mumbai Powai DS-5 | In Stock |
GreenTea 25-Bag Beverages | 2100/600 | 18.5d DOI | BlinkitZeptoInstamartBigBasketJioMartAmazon Fresh | Delhi NCR Noida DS-3 | In Stock |
PeanutButter 500g Breakfast | 310/250 | 4.1d DOI | BlinkitZeptoInstamart | Mumbai Bandra DS-2 | In Stock |
InstantNoodles 4-Pack Packaged Food | 640/350 | 5.8d DOI | BlinkitZeptoInstamartBigBasket | Chennai Velachery DS-2 | In Stock |
OatMilk 1L Dairy | 760/200 | 9.5d DOI | BlinkitInstamartBigBasket | Mumbai Thane DS-6 | In Stock |
FaceWash Gel 100ml Personal Care | 480/150 | 6.2d DOI | ZeptoInstamartJioMart | Delhi NCR Dwarka DS-4 | In Stock |
ChocoCrunch 150g Snacks | 550/500 | 3.2d DOI | BlinkitJioMartAmazon Fresh | Pune Viman Nagar DS-2 | In Stock |
FaceWash Gel 100ml Personal Care | 55/150 | 0.9d DOI | Blinkit | Bangalore Whitefield DS-4 | Low Stock |
ChocoCrunch 150g Snacks | 68/500 | 0.4d DOI | Zepto | Bangalore Koramangala DS-7 | Critical |
OatMilk 1L Dairy | 0/200 | 0.0d DOI | Amazon Fresh | Hyderabad Hitech City DS-1 | Critical |
Ketchup 950g Sauces | 18/300 | 0.2d DOI | JioMart | Pune Hinjewadi DS-1 | Critical |
BerryBlast Juice 1L Beverages | 12/300 | 0.1d DOI | Amazon Fresh | Kolkata Salt Lake DS-1 | Critical |
ProteinBar 12-Pack Snacks | 7/400 | 0.1d DOI | BigBasket | Hyderabad Gachibowli DS-3 | Critical |
Per-SKU, per-dark-store stock health visualized by days of inventory remaining. Click any cell to see full inventory details, safety thresholds, and demand forecasts.
AI-generated PO recommendations based on demand forecasts across 4,200+ dark stores. Review, approve, or edit each order to maintain optimal stock levels and prevent stockouts.
| SKU / Product | Rec. Qty | Demand (7d / 30d) | Est. Arrival | Supplier | Confidence | Urgency | Actions | |
|---|---|---|---|---|---|---|---|---|
BPS-MLK-500 BrandPulse Whole Milk 500ml Blinkit — Andheri West | 480 units Stock: 62 | 412 / 17507d / 30d forecast | 2026-07-02 | DairyFresh Pvt Ltd | High | Critical | ||
BPS-CHC-120 BrandPulse Dark Chocolate 120g Zepto — Koramangala | 320 units Stock: 41 | 285 / 12207d / 30d forecast | 2026-07-03 | CocoaRich Industries | High | Critical | ||
BPS-OAT-1L BrandPulse Oat Milk 1L Instamart — HSR Layout | 260 units Stock: 104 | 230 / 9807d / 30d forecast | 2026-07-05 | GreenFields Organics | Medium | High | ||
BPS-ALM-250 BrandPulse Almond Butter 250g BigBasket — Powai | 180 units Stock: 55 | 160 / 6707d / 30d forecast | 2026-07-04 | NutriSource Foods | Medium | High | ||
BPS-PRT-300 BrandPulse Protein Bar 300g (Box of 6) Blinkit — Whitefield | 400 units Stock: 187 | 350 / 14807d / 30d forecast | 2026-07-06 | ProFuel Nutrition | Medium | Medium | ||
BPS-YGT-400 BrandPulse Greek Yogurt 400g JioMart — Bandra East | 220 units Stock: 135 | 195 / 8307d / 30d forecast | 2026-07-03 | DairyFresh Pvt Ltd | Medium | Medium | ||
BPS-JUC-1L BrandPulse Cold-Pressed Orange Juice 1L Amazon Fresh — Indiranagar | 150 units Stock: 198 | 130 / 5607d / 30d forecast | 2026-07-08 | CitrusGold Beverages | Low | Low | ||
BPS-HNY-500 BrandPulse Raw Honey 500g Zepto — JP Nagar | 140 units Stock: 92 | 120 / 5107d / 30d forecast | 2026-07-07 | NatureHarvest Co | Medium | Low |
Filter and select dark stores to drill into inventory per location
DOI dropped to 1.4 days across 8 dark stores in Mumbai. Projected stock-out within 34 hours at current velocity.
Shipment #PO-4287 delayed by 72 hours. Affects 3,200 units across Bengaluru warehouses. Supplier cites logistics disruption.
DOI at 1.1 days on Instamart Kolkata. Replenishment PO not yet confirmed. 2,900 units at risk across 6 dark stores.
Shelf allocation at 94% capacity in Delhi NCR dark stores. New PO arriving in 6 days — may exceed available space.
Return rate spiked to 18.4% in Pune (was 6.2%). Quality complaint pattern detected: packaging damage in transit.
RivalCo Organic Honey out of stock on Blinkit Mumbai (12 stores). Opportunity to increase bid on "organic honey" keywords.
Week-on-week demand up 340% in Hyderabad. Social media trend detected. Current stock covers only 4 days at new velocity.
Competitor slashed price by 22% on Zepto Chennai. Your listing now 18% above market median. Consider price adjustment.
No comments yet. Be the first!