
Manage room assignments, track occupancy, and oversee camp operations from your central dashboard.
Open Dashboard→48 rooms • 32 occupied • 10 vacant • 6 maintenance
| Room No. | Status | Sponsor | Employee Name | Position | Mobile | |
|---|---|---|---|---|---|---|
| A-101 | Occupied | Al Jaber Group | Ahmed Al-Farsi | Site Engineer | +974 5512 3401 | › |
| A-102 | Occupied | Al Jaber Group | Ravi Shankar | Electrician | +974 5512 3402 | › |
| A-103 | Vacant | - | - | - | - | › |
| A-104 | Occupied | HBK Contracting | Mostafa El-Said | Foreman | +974 5512 3404 | › |
| A-105 | Maintenance | - | - | - | - | › |
| A-106 | Occupied | Qatar Petroleum | James Okafor | Safety Officer | +974 5512 3406 | › |
| A-107 | Occupied | Al Jaber Group | Suresh Nair | Plumber | +974 5512 3407 | › |
| A-108 | Vacant | - | - | - | - | › |
| A-109 | Occupied | Redco Construction | Imran Khan | Mason | +974 5512 3409 | › |
| A-110 | Occupied | HBK Contracting | Daniel Mensah | Welder | +974 5512 3410 | › |
| B-201 | Occupied | Qatar Petroleum | Arjun Patel | HVAC Technician | +974 5514 2201 | › |
| B-202 | Maintenance | - | - | - | - | › |
| B-203 | Occupied | Al Jaber Group | Mohammed Ali | Carpenter | +974 5514 2203 | › |
| B-204 | Occupied | Redco Construction | Patrick Nwosu | Rigger | +974 5514 2204 | › |
| B-205 | Vacant | - | - | - | - | › |
| B-206 | Occupied | HBK Contracting | Kumar Srinivas | Pipe Fitter | +974 5514 2206 | › |
| B-207 | Occupied | Qatar Petroleum | Faisal Rahman | Crane Operator | +974 5514 2207 | › |
| B-208 | Occupied | Al Jaber Group | Tony Ezeagu | Scaffolder | +974 5514 2208 | › |
| B-209 | Vacant | - | - | - | - | › |
| B-210 | Occupied | Redco Construction | Prakash Devi | Painter | +974 5514 2210 | › |
Room 214 assigned to Mohammed Al-Farsi under Sponsor QatarBuild LLC
Employee profile updated for Rajesh Kumar — work area changed to Zone B
New employee Amir Hassan added to Sanaiya Camp and assigned to Room 107
Room 305 marked under maintenance — plumbing repair scheduled
Mobile number updated for employee Jorge Martinez (Emp #2847)
Bulk reassignment: 12 employees moved from Block C to Block D rooms
API sync completed — 8 new room records imported from sponsor data feed
Occupancy report generated for March 2026 — sent to all sponsors
Access frequently used features based on your role at Sanaiya Camp
Team composition across departments, nationalities, and work areas at Sanaiya Camp
Scheduled air conditioning maintenance for Rooms A101-A120. Temporary cooling units will be provided during servicing.
Annual fire safety inspection across all camp blocks. Ensure all corridors and exits remain clear.
35 new employees arriving from sponsor Al-Khayyat Group. Room assignments for Block C are pre-allocated.
Block B and D water filtration system upgrade. Water service will be intermittent from 10:00 AM to 4:00 PM AST.
Updated camp operational hours and meal schedules for the month of Ramadan. Details shared via notice boards.
Find answers to common questions or reach out for support.
Admins can update room assignments from the Dashboard or Room Map. Navigate to the room, click on it, and select "Edit Assignment" to modify details.
Visit your Profile page to see your assigned sponsor details. You can also reach out through the Contact Admin link for assistance.
Green indicates occupied rooms, yellow marks vacant rooms available for assignment, and red shows rooms under maintenance or temporarily unavailable.
Admins can generate reports from the Reports page. Select the report type, apply filters for date range or department, and export as PDF or Excel.
No comments yet. Be the first!