
Manage and track all customer orders
| Order ID | Date | Customer | Total | Status | Actions |
|---|---|---|---|---|---|
| #ICY-10482 | Apr 28, 2026 | Priya Sharma | ₹2,340 | Pending | |
| #ICY-10481 | Apr 28, 2026 | Rohan Mehta | ₹1,890 | Shipped | |
| #ICY-10480 | Apr 27, 2026 | Anika Patel | ₹3,750 | Delivered | |
| #ICY-10479 | Apr 27, 2026 | Kabir Singh | ₹980 | Cancelled | |
| #ICY-10478 | Apr 26, 2026 | Sneha Iyer | ₹4,120 | Delivered | |
| #ICY-10477 | Apr 26, 2026 | Vivek Nair | ₹1,560 | Shipped | |
| #ICY-10476 | Apr 25, 2026 | Riya Desai | ₹2,890 | Pending | |
| #ICY-10475 | Apr 25, 2026 | Arjun Verma | ₹670 | Delivered | |
| #ICY-10474 | Apr 24, 2026 | Meera Joshi | ₹5,230 | Shipped | |
| #ICY-10473 | Apr 24, 2026 | Dev Kapoor | ₹1,100 | Cancelled |
No comments yet. Be the first!