The hardy-crypto project is a personal crypto arbitrage trading system designed to identify and capitalize on price discrepancies across multiple cryptocurrency exchanges. Developed specifically for Theodoros Tsompanidis in Germany, this system aims to streamline the trading process by automating key functionalities while maintaining simplicity for personal use.
This document outlines the system requirements for hardy-crypto, ensuring clarity and alignment with Theodoros' vision for a robust, efficient, and user-friendly trading tool.
The hardy-crypto system will monitor multiple cryptocurrency exchanges in real-time, identify arbitrage opportunities, and execute trades automatically based on predefined criteria. It will leverage advanced APIs for exchange data retrieval and integrate with secure trading platforms to ensure seamless operations.
Key features include:
The system will prioritize security, reliability, and efficiency, ensuring Theodoros can confidently manage his crypto arbitrage activities.
Theodoros Tsompanidis
This palette reflects a professional yet approachable aesthetic, emphasizing clarity and focus while maintaining a modern crypto-trading vibe.
Interactive Crypto Galaxy Dashboard
The homepage of hardy-crypto will feature an Interactive Crypto Galaxy, where each cryptocurrency exchange is represented as a glowing star in a dynamic galaxy map. Users can:
Micro-interactions include:
This design will create an unforgettable first impression, combining functionality with a visually captivating experience.

Your system is actively scanning for profitable trades. Currently monitoring 8 exchanges with 3 active arbitrage opportunities detected across multiple trading pairs.
Total Arbitrage Opportunities
142
↑ +12.5% vs last 24hActive Trades
7
↑ +3 since morningDaily Profit
€1,284.63
↑ +8.3% vs yesterdaySystem Uptime
99.97%
Stable 30-day avgReal-time prices across monitored exchanges
| Crypto | Binance | Kraken | Coinbase | KuCoin | Bybit | Spread % | Opportunity |
|---|---|---|---|---|---|---|---|
BTCBitcoin | $67,842.50 | $67,891.20 | $67,780.00 | $67,925.80 | $67,810.40 | 0.22% | – Minimal |
ETHEthereum | $3,542.18 | $3,548.90 | $3,535.60 | $3,551.25 | $3,540.00 | 0.44% | – Minimal |
SOLSolana | $178.42 | $179.10 | $177.85 | $179.55 | $178.20 | 0.96% | – Minimal |
ADACardano | $0.6482 | $0.6510 | $0.6475 | $0.6520 | $0.6490 | 0.69% | – Minimal |
XRPRipple | $0.6218 | $0.6195 | $0.6240 | $0.6208 | $0.6225 | 0.73% | – Minimal |
DOTPolkadot | $8.24 | $8.31 | $8.19 | $8.35 | $8.22 | 1.95% | ↑ Moderate |
AVAXAvalanche | $42.15 | $42.80 | $41.90 | $42.95 | $42.10 | 2.51% | ↑ Moderate |
MATICPolygon | $0.9120 | $0.9085 | $0.9150 | $0.9060 | $0.9130 | 0.99% | – Minimal |
| Time | Pair | Exchanges | Entry Price | Exit Price | P/L | Status | |
|---|---|---|---|---|---|---|---|
| BTC/USDT | Binance → Kraken | $68,421.50 | $68,589.20 | +$167.70 | Completed | ||
| ETH/USDT | Coinbase → Binance | $3,542.80 | $3,558.15 | +$45.95 | Completed | ||
| SOL/USDT | Kraken → KuCoin | $178.4200 | -- | Pending | Pending | ||
| XRP/USDT | Binance → Coinbase | $2.1840 | $2.1790 | $-8.50 | Completed | ||
| AVAX/USDT | KuCoin → Kraken | $42.6500 | $42.6000 | Failed | Failed | ||
| MATIC/USDT | Coinbase → KuCoin | $0.8915 | $0.8962 | +$23.50 | Completed | ||
| BTC/USDT | Kraken → Coinbase | $68,310.00 | $68,455.80 | +$109.35 | Completed | ||
| ETH/USDT | KuCoin → Binance | $3,528.40 | -- | Pending | Pending |
No comments yet. Be the first!