
Manage liability, physical damage, and occupational claims. Filter, edit, print, and download claim details, or convert incidents into new claims.
| Claim ID | Incident Number | Driver Name | Date | Location | Claim Type | Status | Actions |
|---|---|---|---|---|---|---|---|
| CLM-2024-0187 | INC-2024-0452 | James Rodriguez | 2024-11-14 | I-95 Mile Marker 42, Richmond, VA | Liability | Open | |
| CLM-2024-0186 | INC-2024-0448 | Maria Santos | 2024-11-12 | US-1 & Main St, Jacksonville, FL | Physical Damage with... | In Review | |
| CLM-2024-0185 | INC-2024-0441 | David Chen | 2024-11-10 | I-10 Exit 24, Phoenix, AZ | Physical Damage for ... | Open | |
| CLM-2024-0184 | INC-2024-0435 | Aisha Patel | 2024-11-08 | Highway 101, San Jose, CA | Occupational Acciden... | Closed | |
| CLM-2024-0183 | INC-2024-0430 | Robert Kim | 2024-11-05 | I-75 Exit 217, Atlanta, GA | Liability | In Review | |
| CLM-2024-0182 | INC-2024-0424 | Sarah Mitchell | 2024-11-03 | I-80 Mile Marker 152, Omaha, NE | Physical Damage for ... | Open | |
| CLM-2024-0181 | INC-2024-0418 | Carlos Mendez | 2024-10-30 | SR-60 & Lake Dr, Orlando, FL | Physical Damage with... | Closed | |
| CLM-2024-0180 | INC-2024-0413 | Emily Watson | 2024-10-28 | I-40 Mile Marker 278, Nashville, TN | Liability | In Review | |
| CLM-2024-0179 | INC-2024-0407 | James Rodriguez | 2024-10-25 | Loop 410 & Broadway, San Antonio, TX | Physical Damage for ... | Open | |
| CLM-2024-0178 | INC-2024-0402 | Maria Santos | 2024-10-22 | I-25 Exit 192, Denver, CO | Occupational Acciden... | Closed |
No comments yet. Be the first!