
12
Total Orders
2
Pending
2
Shipped
3
Delivered
$776.99
Revenue
| Order ID | Customer | Date | Status | Total | Actions |
|---|---|---|---|---|---|
| ORD-2024-0847 | Sophia Laurentsophia.l@email.com | Dec 18, 2024 | $187.50 | ||
| ORD-2024-0846 | James Whitmorej.whitmore@email.com | Dec 17, 2024 | $94.20 | ||
| ORD-2024-0845 | Maria Gonzalezmaria.g@email.com | Dec 17, 2024 | $56.75 | ||
| ORD-2024-0844 | Ahmed Al-Rashidahmed.ar@email.com | Dec 16, 2024 | $142.00 | ||
| ORD-2024-0843 | Emily Chenemily.c@email.com | Dec 15, 2024 | $210.30 |
No comments yet. Be the first!