
Manage your tasks and track time across all your subjects and projects.
| Task Name | Subject | Time Tracked | Status | Last Updated | Actions | |
|---|---|---|---|---|---|---|
Literature ReviewAnnotate and summarize key papers | Research | 4h 32m | Active | Today, 2:14 PM | ||
Calculus Problem SetChapter 7 integration exercises | Mathematics | 2h 18m | Completed | Today, 11:05 AM | ||
Sprint PlanningQ2 roadmap and ticket grooming | Work | 1h 45m | Paused | Yesterday, 4:30 PM | ||
Essay Draft — Climate PolicyIntroduction and argument structure | English | 3h 10m | Active | Today, 9:22 AM | ||
API Integration TestingWrite Pytest suites for auth endpoints | Work | 5h 02m | Completed | May 8, 6:50 PM | ||
Physics Lab ReportData analysis and error estimation | Physics | 1h 28m | Paused | May 7, 3:15 PM |
No comments yet. Be the first!