Transactions
12 transactions| Date â | Description | Category | Amount | Type | Actions | |
|---|---|---|---|---|---|---|
| 2025-06-11 | New sneakers | Shopping | $89.99 | Expense | ||
| 2025-06-10 | Tax refund | Income | $420.00 | Income | ||
| 2025-06-09 | Coffee shop | Food | $4.50 | Expense | ||
| 2025-06-08 | Netflix subscription | Entertainment | $15.99 | Expense | ||
| 2025-06-07 | Gas station | Travel | $55.30 | Expense | ||
| 2025-06-06 | Dividend payment | Income | $130.00 | Income | ||
| 2025-06-05 | Amazon - headphones | Shopping | $129.99 | Expense | ||
| 2025-06-04 | Dinner at Italian restaurant | Food | $62.75 | Expense | ||
| 2025-06-03 | Freelance project payment | Salary | $800.00 | Income | ||
| 2025-06-02 | Monthly salary | Salary | $4500.00 | Income |

No comments yet. Be the first!