
Monitor, configure, and optimize the entire azure-vpn server infrastructure across 28 global regions. Track real-time performance, latency, and connection load from a single admin overview.
United States
US
United Kingdom
UK
Germany
DE
Japan
JP
Singapore
SG
Australia
AU
Canada
CA
Netherlands
NL
France
FR
Brazil
BR
India
IN
South Africa
ZA
| Server Name | Region | IP Address | Status | Latency | Load | Uptime | Protocol | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|
PK-Karachi-01 | Asia Pacific (Karachi) | 103.18.22.45 | Online | 18 ms | 32% | 99.97% | WireGuard | 2 mins ago | ▼ |
PK-Lahore-01 | Asia Pacific (Lahore) | 103.18.23.12 | Online | 24 ms | 58% | 99.91% | OpenVPN | 1 min ago | ▼ |
SG-Singapore-01 | Southeast Asia (SG) | 45.77.112.8 | Online | 62 ms | 71% | 99.85% | WireGuard | 3 mins ago | ▼ |
EU-Frankfurt-01 | Europe (Frankfurt) | 188.34.196.22 | Maintenance | 134 ms | 15% | 98.42% | IKEv2 | 12 mins ago | ▼ |
US-NewYork-01 | North America (NYC) | 64.23.145.67 | Online | 198 ms | 44% | 99.99% | WireGuard | 5 mins ago | ▼ |
US-LosAngeles-01 | North America (LA) | 64.23.188.101 | Online | 212 ms | 88% | 99.72% | OpenVPN | 4 mins ago | ▼ |
UK-London-01 | Europe (London) | 92.119.32.14 | Offline | — | 0% | 95.11% | IKEv2 | 47 mins ago | ▼ |
JP-Tokyo-01 | Asia Pacific (Tokyo) | 149.28.226.11 | Online | 88 ms | 39% | 99.94% | WireGuard | 1 min ago | ▼ |
Aggregated across all active VPN infrastructure nodes
1,248
Total Servers
18ms
Avg Latency
43%
Avg Load
99.97%
Overall Uptime
No comments yet. Be the first!