Materials Management
| Material ID | Name | Status | Type | Received Date | Supplier | Quantity | Unit | GRN Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| MAT-001 | Crude Oil Sample A | Verified | Raw Material | 2025-02-01 | Global Oil LLC | 1,500 | Barrels | Generated | |
| MAT-002 | Refined Petroleum B | Pending | Finished Product | 2025-02-03 | Refinery Corp | 3,000 | Liters | Pending | |
| MAT-003 | Methanol Grade A | Rejected | Chemical | 2025-02-05 | ChemWorld Inc. | 500 | Gallons | Not Generated | |
| MAT-004 | Lubricant Oil X-12 | Verified | Lubricant | 2025-02-07 | OilTech Solutions | 800 | Liters | Generated | |
| MAT-005 | Heavy Fuel Oil | Pending | Raw Material | 2025-02-10 | Global Oil LLC | 2,200 | Barrels | Not Generated |


No comments yet. Be the first!