
Track and manage quality rejects, identify recurring problem types, and monitor trends across all production lines. Quick access to open issues and flagged items helps your team resolve problems faster.
Daily quality issues and reject counts with trend indicators
All logged quality rejections across products with issue type, quantity, notes, and resolution status.
| Product | Issue Type | Qty Rejected | Date | Notes | Status |
|---|---|---|---|---|---|
| Hass Avocado | Bruising | 42 | 2026-06-18 | Excessive pressure during packing on Line 3. Conveyor belt tension needs recalibration. | Pending |
| Kent Mango | Blemish | 18 | 2026-06-18 | Skin damage from handling during transfer between wash and grading stations. | Resolved |
| Fuerte Avocado | Size Defect | 56 | 2026-06-17 | Undersized fruit from Lot 47-B. Calibration sieve gap too wide on grading drum. | Pending |
| Hass Avocado | Pest Damage | 31 | 2026-06-17 | Fruit fly marks visible on harvested batch from Block C. Spray schedule reviewed. | Pending |
| Kent Mango | Rot | 14 | 2026-06-16 | Anthracnose detected in early packing stage. Cold chain break suspected. | Resolved |
| Hass Avocado | Bruising | 23 | 2026-06-16 | Drop height from sorting table too high. Line speed adjusted. | Resolved |
| Pinkerton Avocado | Packaging | 9 | 2026-06-15 | Carton seal failure on 3 pallets. Adhesive batch 92-F flagged. | Resolved |
| Fuerte Avocado | Blemish | 27 | 2026-06-15 | Scuff marks from grader rollers. Cleaning schedule reviewed. | Pending |
Excessive pressure during packing on Line 3. Conveyor belt tension needs recalibration.
Skin damage from handling during transfer between wash and grading stations.
Undersized fruit from Lot 47-B. Calibration sieve gap too wide on grading drum.
Fruit fly marks visible on harvested batch from Block C. Spray schedule reviewed.
Anthracnose detected in early packing stage. Cold chain break suspected.
Drop height from sorting table too high. Line speed adjusted.
Carton seal failure on 3 pallets. Adhesive batch 92-F flagged.
Scuff marks from grader rollers. Cleaning schedule reviewed.
Record product rejections, defect types, and quantities for the current shift.
Download a detailed spreadsheet of all quality issues with breakdowns by product, line, and date.
Explore past quality trends and issue patterns across shifts and production lines.
No comments yet. Be the first!