
Monitor daily output, log production entries, and track line performance in real time.
Production Log
Record target vs. actual output for each line and shift.
Last 14 days of production entries
| Date | Shift | Line | Product | Target | Actual | Efficiency | Actions |
|---|---|---|---|---|---|---|---|
| 19 Jun 2026 | Morning | Line 1 | Royal Gala - 5kg Carton | 1,200 | 1,152 | 96% | |
| 19 Jun 2026 | Morning | Line 2 | Pink Lady - 3kg Bag | 900 | 873 | 97% | |
| 19 Jun 2026 | Afternoon | Line 1 | Granny Smith - 12.5kg Box | 1,000 | 920 | 92% | |
| 18 Jun 2026 | Morning | Line 3 | Golden Delicious - 5kg Carton | 1,100 | 1,078 | 98% | |
| 18 Jun 2026 | Afternoon | Line 2 | Royal Gala - 3kg Bag | 950 | 884 | 93% | |
| 18 Jun 2026 | Night | Line 1 | Pink Lady - 12.5kg Box | 800 | 776 | 97% | |
| 17 Jun 2026 | Morning | Line 4 | Fuji - 5kg Carton | 1,050 | 798 | 76% |
No comments yet. Be the first!