
Manage teacher profiles, NFC card assignments, and attendance tracking. Use the table below to view or edit teacher records, or register a new teacher to assign them an NFC card for hour logging and salary calculation.
| Name | Phone | Status | Hours | NFC | Salary | Actions | |
|---|---|---|---|---|---|---|---|
AO Amara Okafor | a.okafor@primeschool.com | +1 (415) 555-0168 | Inactive | 0.0 hrs | Pending | $0 | |
DK David Kim | david.kim@primeschool.com | +1 (415) 555-0214 | Active | 36.5 hrs | Assigned | $2,300 | |
EC Emily Chen | emily.chen@primeschool.com | +1 (415) 555-0173 | On Leave | 12.0 hrs | Assigned | $960 | |
JR James Rodriguez | j.rodriguez@primeschool.com | +1 (415) 555-0191 | Active | 38.0 hrs | Assigned | $2,415 | |
LF Lucia Fernandez | l.fernandez@primeschool.com | +1 (415) 555-0236 | Inactive | 0.0 hrs | Pending | $0 | |
MJ Marcus Johnson | m.johnson@primeschool.com | +1 (415) 555-0269 | Active | 41.0 hrs | Assigned | $2,580 | |
MT Michael Torres | m.torres@primeschool.com | +1 (415) 555-0203 | Active | 45.0 hrs | Pending | $2,945 | |
NP Nadia Petrova | n.petrova@primeschool.com | +1 (415) 555-0258 | Active | 33.5 hrs | Pending | $2,095 |
No comments yet. Be the first!